yn
ENW | DYDDIAD |
Maint Max.Glass | 3000 × 3000mm |
Maint Min.Glass | 80 × 80mm |
Trwch gwydr | 3-25mm |
Cyflymder trosglwyddo | 0.5-6m/munud |
Grym | 25.5KW |
Pwysau | 3700kg |
Meddiannu tir | 7800 × 1000 × 2500mm |
NO | Defnydd olwyn | Grym (KW) | Modur brand | OLWYN FALU | |
Cyflymder | enw | ||||
1 | Malu garw | 2.2 | HUASHUN | 2800 | Olwyn diemwnt |
2 | Malu garw | 2.2 | HUASHUN | 2800 | Olwyn diemwnt |
3 | Malu mân | 1.5 | HUASHUN | 2800 | Olwyn resin |
4 | sgleinio | 1.5 | HUASHUN | 2800 | 10S40 |
5 | sgleinio | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Malu mân | 1.5 | HUASHUN | 2800 | Olwyn resin |
7 | sgleinio | 1.5 | HUASHUN | 2800 | 10S40 |
8 | sgleinio | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Malu mân | 2.2 | HUASHUN | 2800 | Olwyn resin |
10 | sgleinio | 2.2 | HUASHUN | 2800 | 10S40 |
11 | sgleinio | 1.5 | HUASHUN | 1400 | CE3 olwyn |
Malu mân